Brooklyn Republic Apparel and Outfitters
Sole Providerz™ AJ4 "THE UNDFTD" Hoodie
Sole Providerz™ AJ4 "THE UNDFTD" Hoodie
Impossible de charger la disponibilité du service de retrait
Stay cozy and stylish in this classic hoodie featuring a snuggly fleece lining that keeps the chill at bay. Made from a comfy mix of 95% polyester and 5% spandex, it fits just right with a handy drawstring front pocket and a sleek black inner hood. The fabric’s a sturdy 320 g/m², and the stitching color—black or white—matches the design perfectly. Easy care? Just toss it in the wash with similar colors, skip the bleach, tumble dry low, and no ironing or dry cleaning needed. Made just for you, shipped your way with options to suit!
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 25.6 | 26.4 | 27.6 | 28.3 | 29.5 | 29.9 | 31.1 | 32.3 | 33.5 | 34.6 |
Bust | 36.2 | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 | 67.7 | 71.7 |
Shoulder | 15.4 | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.6 | 24.8 | 26.0 |
Sleeve | 26.0 | 26.4 | 26.8 | 27.2 | 27.6 | 28.0 | 28.0 | 28.3 | 28.7 | 28.9 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 65 | 67 | 70 | 72 | 75 | 76 | 79 | 82 | 85 | 88 |
Bust | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 | 182 |
Shoulder | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 |
Sleeve | 66 | 67 | 68 | 69 | 70 | 71 | 71 | 72 | 73 | 73.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Share

